<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio K40</title>
	<atom:link href="http://studiok40.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiok40.com</link>
	<description>Web Development &#38; Graphic Design</description>
	<lastBuildDate>Tue, 14 Feb 2012 06:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sasha Couture</title>
		<link>http://studiok40.com/dj-couture/</link>
		<comments>http://studiok40.com/dj-couture/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:32:48 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Logo & Identity Branding]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=894</guid>
		<description><![CDATA[Minimalist business card designs for a house/electro DJ. The cards are designed so that the run continuous in image and color blocks when stacked next to each other.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/djcoutureA.png"><img class="alignleft size-medium wp-image-895" title="djcoutureA" src="http://studiok40.com/wp-content/uploads/djcoutureA-260x150.png" alt="" width="260" height="150" /></a><a href="http://studiok40.com/wp-content/uploads/djcoutureB.png"><img class="alignleft size-medium wp-image-896" title="djcoutureB" src="http://studiok40.com/wp-content/uploads/djcoutureB-260x150.png" alt="" width="260" height="150" /></a>Minimalist business card designs for a house/electro DJ. The cards are designed so that the run continuous in image and color blocks when stacked next to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/dj-couture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North West Pole Dance Association</title>
		<link>http://studiok40.com/north-west-pole-dance-association/</link>
		<comments>http://studiok40.com/north-west-pole-dance-association/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:09:51 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo & Identity Branding]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=890</guid>
		<description><![CDATA[The North West Pole Dancing Association is a group of professional pole dancers and instructors who want to educate the public about pole dancing as a sport, to be respected and appreciated much like one would give credit to traditional gymnastics. The NWPDA will be organizing competitions and performances. We designed the logo to specifically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/NWPA_400-400.jpg"><img class="alignleft size-medium wp-image-891" title="NWPA_400-400" src="http://studiok40.com/wp-content/uploads/NWPA_400-400-260x260.jpg" alt="" width="260" height="260" /></a>The North West Pole Dancing Association is a group of professional pole dancers and instructors who want to educate the public about pole dancing as a sport, to be respected and appreciated much like one would give credit to traditional gymnastics. The NWPDA will be organizing competitions and performances.</p>
<p>We designed the logo to specifically give the group an athletic competitive feel, rather than a sexy one, which helps to express it&#8217;s serious intent.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/north-west-pole-dance-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal Convergence</title>
		<link>http://studiok40.com/tribal-convergence/</link>
		<comments>http://studiok40.com/tribal-convergence/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:55:52 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=881</guid>
		<description><![CDATA[The 2011 Tribal Convergence is a Conference/proto-festival/New Age spiritual gathering held in Tidewater Falls, Oregon. The event has workshops, dance and music performances, yoga activities, and general neo-hippie going-ons. The website was created to be the main information source for the event. It features information about the performers, the workshops, schedule, registration information, a rideshare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/tribalconvergence-5-17-11.jpg"><img class="alignleft size-medium wp-image-882" title="tribalconvergence-5-17-11" src="http://studiok40.com/wp-content/uploads/tribalconvergence-5-17-11-260x217.jpg" alt="" width="260" height="217" /></a>The 2011 Tribal Convergence is a Conference/proto-festival/New Age spiritual gathering held in Tidewater Falls, Oregon. The event has workshops, dance and music performances, yoga activities, and general neo-hippie going-ons. The website was created to be the main information source for the event. It features information about the performers, the workshops, schedule, registration information, a rideshare board, and an inspirational blog. Since there are many people involved in the project, I have had to manage several different users, train them in the system, and fix all of their posts and page contributions in order to keep up with a good looking consistent design. The general, volunteer, and workshop registration forms all submitted their data to a database that can then be exported to Excel spreadsheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/tribal-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pax Neuroscience</title>
		<link>http://studiok40.com/pax-neuroscience/</link>
		<comments>http://studiok40.com/pax-neuroscience/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:08:48 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo & Identity Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=868</guid>
		<description><![CDATA[Web Development &#38; Logo Identity for a startup company that had neither a website or a logo previously.  Website was built in WordPress off a commercially available theme in order to have site ready within 10 days in anticipation of an important press release.  I also wish to state the disclaimer that client has subsequently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/Pax_Neuroscience.jpg"><img class="alignleft size-medium wp-image-869" title="Pax Neuroscience Website" src="http://studiok40.com/wp-content/uploads/Pax_Neuroscience-260x301.jpg" alt="" width="260" height="301" /></a>Web Development &amp; Logo Identity for a startup company that had neither a website or a logo previously.  Website was built in WordPress off a commercially available theme in order to have site ready within 10 days in anticipation of an important press release.  I also wish to state the disclaimer that client has subsequently updated site which deviates from original design.</p>
<p><a class="livesite" href="http://paxneuroscience.com/" target="_blank">View Live Site</a></p>
<div style="clear: left;">
<p><a href="http://studiok40.com/wp-content/uploads/Pax_Logo-Full-Color-symbol.jpg"><img class="alignleft size-full wp-image-870" title="Pax Logo Full Color Symbol Only" src="http://studiok40.com/wp-content/uploads/Pax_Logo-Full-Color-symbol.jpg" alt="" width="136" height="137" /></a>
<p>The logo was created in inspiration of Pax, the latin word for peace. The P&amp;N of the company&#8217;s name meet to form a stylized Peace sign.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/pax-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athena Aura Nova</title>
		<link>http://studiok40.com/athena-aura-nova/</link>
		<comments>http://studiok40.com/athena-aura-nova/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:35:50 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo & Identity Branding]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=863</guid>
		<description><![CDATA[Athena Aura Nova is a pole dance performer and instructor working in Portland Oregon. Athena wanted her logo design to express within it a sense of cosmicness, of a glowing light, of etherealness that appeals to women aged 18 to 40 years old who work as exotic dancers and men aged 30 to 65 years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/AthenaAuraNova-BlackBG-Large-Web.jpg"><img class="alignleft size-medium wp-image-864" title="Athena Aura Nova" src="http://studiok40.com/wp-content/uploads/AthenaAuraNova-BlackBG-Large-Web-260x166.jpg" alt="" width="260" height="166" /></a><a href="http://studiok40.com/wp-content/uploads/AthenaAuraNovaMaster72dpiRGB-Large-web.jpg"><img class="alignleft size-medium wp-image-865" title="Athena Aura Nova - White Background" src="http://studiok40.com/wp-content/uploads/AthenaAuraNovaMaster72dpiRGB-Large-web-260x166.jpg" alt="" width="260" height="166" /></a></p>
<p><a href="http://www.myspace.com/athenaaurapdx" target="_blank">Athena Aura Nova</a> is a pole dance performer and instructor working in Portland Oregon.</p>
<p>Athena wanted her logo design to express within it a sense of cosmicness, of a glowing light, of etherealness that appeals to women aged 18 to 40 years old who work as exotic dancers and men aged 30 to 65 years old who patron them. As Athena is a movement performer with slight new-age spiritual tendencies, the logo was designed so that the A left tail swirls off to form a design which is remenescent of a yin yang symbol, with an abstract woman in gold forming one component.</p>
<p>This vector logo was designed to look good against both a white &amp; dark background. Two color variations were created to achieve this.</p>
<p>The typography was based off of <a href="http://www.letterheadfonts.com/fonts/pierre.php" target="_blank">LHF Pierre.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/athena-aura-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beloved Festival 2011</title>
		<link>http://studiok40.com/beloved-festival-2011/</link>
		<comments>http://studiok40.com/beloved-festival-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:18:14 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=858</guid>
		<description><![CDATA[Elliot Rasenik, the head promoter behind the Beloved festival came to me for technical assistance and redevelopment of his website. Though he had a beautiful site designed and implemented by the talented Stevee Postman, the website code was quite frankly a bit of a mess because it was built mainly out of Photoshop slices with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/beloved.jpg"><img class="alignleft size-medium wp-image-859" title="Beloved Festival 2011" src="http://studiok40.com/wp-content/uploads/beloved-260x198.jpg" alt="" width="260" height="198" /></a>Elliot Rasenik, the head promoter behind the Beloved festival came to me for technical assistance and redevelopment of his website. Though he had a beautiful site designed and implemented by the talented S<a href="http://www.steveedesign.com/">tevee Postman</a>, the website code was quite frankly a bit of a mess because it was built mainly out of Photoshop slices with some rudimentary Dreamweaver image replace effects. It was difficult to update, and behaved somewhat erratically.  My objective was to redevelop the website so that it provided a smoother experience for the festival goer and was easier to manage by festival staff. This also set the stage to make it easier to “re-skin” for the 2012 year, as long as most of the section dimensions stay the same.</p>
<p><strong>I did so by:</strong></p>
<ol>
<li>Converting all the html pages into php pages which call php files to insert sitewide consistent content , such as the the header, navigation bars, left-hand sidebar, &amp; footer.</li>
<li>Where previously, image hover effects were created with clumsy javascript code and multiple images, this was redeveloped to take advantage of sprites with the branded typography to be generated by cufon.</li>
<li>Most of the website pages consist of a great quantity of information about the event, such as on <a href="http://2011.belovedfestival.com/info-guide.php">http://2011.belovedfestival.com/info-guide.php</a>. For a better user experience list page information was organized into sections that toggle open or closed when the header for that paragraph is clicked upon.  On some pages such as <a href="http://belovedfestival.com/connect-contact.php">http://Belovedfestival.com/connect-contact.php</a>, it made more sense to create an accordion system where only one section can be open at a time.</li>
<li>A JavaScript slideshow was created in the footer in order to display more logos of the sponsors of the event.</li>
<li>A JavaScript slideshow was created on the homepage, which currently shows selections from past years event, but will soon be updated so that it features performers and artists for the current year&#8217;s festival.</li>
<li>An advanced slideshow and photo gallery was developed which is easy to navigate for the user, and easy to update by my client with a drag-and-drop backend. When displayed on mobile browsers, the flash photogallery gets converted into a JavaScript-based one so that the site remains usable on any system.</li>
<li>A &#8220;breadcrumb” system was created so that 1 of 4 Sub navigation areas are displayed and the current page is designated through a css system.</li>
<li>All page titles were recoded so that they are plain editable text, which is later styled via cufon and CSS.</li>
<li>All broken links were fixed.</li>
<li>A sitemap was created to help google index the site, as well as a 404 error page.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/beloved-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MegaBounce</title>
		<link>http://studiok40.com/megabounce/</link>
		<comments>http://studiok40.com/megabounce/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:27:42 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=820</guid>
		<description><![CDATA[A handbill and flyer, designed for a show that I am producing.  Design was done in collaboration with the other co-producer of the show, and designer Brett Trann.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/Megabounce_X_A.jpg"><img class="alignleft size-medium wp-image-821" title="Megabounce_X_A" src="http://studiok40.com/wp-content/uploads/Megabounce_X_A-260x382.jpg" alt="" width="260" height="382" /></a><br />
A handbill and flyer, designed for a show that I am producing.  Design was done in collaboration with the other co-producer of the show, and designer Brett Trann.<br />
<a href="http://studiok40.com/wp-content/uploads/Megabounce_backside-v3.jpg"><img class="alignleft clear size-medium wp-image-822" title="Megabounce_backside v3" src="http://studiok40.com/wp-content/uploads/Megabounce_backside-v3-260x382.jpg" alt="" width="260" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/megabounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaurenHarkness.com</title>
		<link>http://studiok40.com/laurenharkness-com/</link>
		<comments>http://studiok40.com/laurenharkness-com/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:04:32 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=812</guid>
		<description><![CDATA[This is the new online store for jewelry designer Lauren Harkness.  In order to have some advanced e-commerce features such as a store membership backend, this website was built on a pre-existing e-commerce WordPress theme, which makes it super easy for Lauren to manage herself, and ended up costing 1/4 of what the original custom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenharkness.com"><img class="size-medium wp-image-813 alignleft" title="laurenharkness" src="http://studiok40.com/wp-content/uploads/laurenharkness-260x196.png" alt="" width="260" height="196" /></a>This is the new online store for jewelry designer Lauren Harkness.  In order to have some advanced e-commerce features such as a store membership backend, this website was built on a pre-existing e-commerce WordPress theme, which makes it super easy for Lauren to manage herself, and ended up costing 1/4 of what the original custom website originally called for.</p>
<p>Features:</p>
<ul>
<li>Easy inventory management</li>
<li>Shopping Cart</li>
<li>SEO Optimized</li>
<li>Custom Image resizing script</li>
<li>A Flexible Front Page showing a slideshow of all the main categories.</li>
<li>Email newsletter based on blog posts</li>
<li>Google Analytics built into the WordPress Dashboard</li>
<li>Contact Page Contact Form</li>
<li>Protected Customer Account Area. Where registered Customer may:
<ul>
<li>Change their email and password</li>
<li>Save their Billing Information (not credit card numbers) for faster checkouts</li>
<li>Create and Save“ a Wishlist</li>
</ul>
</li>
</ul>
<p>This was her previous site:</p>
<p><a href="http://www.divinedesignseattle.com/"><img class="alignnone size-medium wp-image-818" title="divinedesignsseattle" src="http://studiok40.com/wp-content/uploads/divinedesignsseattle-260x170.png" alt="" width="260" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/laurenharkness-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokers of the Scene</title>
		<link>http://studiok40.com/jokers-of-the-scene/</link>
		<comments>http://studiok40.com/jokers-of-the-scene/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:13:04 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=807</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/jokers_flyer_RGB_72dpiLarge.jpg"><img class="alignnone size-medium wp-image-808" title="jokers_flyer_RGB_72dpi(Large)" src="http://studiok40.com/wp-content/uploads/jokers_flyer_RGB_72dpiLarge-260x386.jpg" alt="" width="260" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/jokers-of-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tech Identity Branding</title>
		<link>http://studiok40.com/smart-tech-identity-branding/</link>
		<comments>http://studiok40.com/smart-tech-identity-branding/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:05:14 +0000</pubDate>
		<dc:creator>gray</dc:creator>
				<category><![CDATA[Logo & Identity Branding]]></category>

		<guid isPermaLink="false">http://studiok40.com/?p=763</guid>
		<description><![CDATA[I&#8217;m working on rebranding this company&#8217;s identity style, and their website. Stay tuned for updated work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiok40.com/wp-content/uploads/smarttech.jpg"><img class="size-full wp-image-766 alignleft" title="smarttech" src="http://studiok40.com/wp-content/uploads/smarttech.jpg" alt="" width="260" height="180" /></a>I&#8217;m working on rebranding this company&#8217;s identity style, and their website. Stay tuned for updated work.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiok40.com/smart-tech-identity-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

